North Myrtle Beach SC Homes for Sale |
| Average Listing Price | $347,444 |
| Average Price Per Sqft. | $226 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29582 | $316,672 | $204 |
| Keyword | Avg Price | Price/Sf |
| Pool | $287,412 | $233 |
| Golf Course | $318,018 | $0 |
| Ocean View | $330,775 | $263 |
| Gated | $285,097 | $0 |
| Two Story | $589,281 | $0 |
| Tennis Court | $212,340 | $0 |
| Single Story | $331,627 | $0 |
| Custom Built | $444,913 | $0 |
| Golf Course View | $204,750 | $0 |
| Ocean Front | $304,583 | $0 |
| Waterfront | $419,585 | $0 |
| Lake View | $278,174 | $0 |
| Canal View | $398,350 | $0 |
| River View | $281,225 | $0 |
| Boat Dock | $598,916 | $0 |
![]() |
Dee Weiss |
![]() Coldwell Banker Chicora |
| 416 Main Street North Myrtle Beach, South Carolina 29582 |
||
|
email: deeweiss@chicora.net Direct: 843-222-2124 Toll Free: 877-347-1156 Office : 843-280-1232 |
| Search North Myrtle Beach Real Estate: | North Myrtle Beach Homes for Sale | North Myrtle Beach Foreclosures | Schools in North Myrtle Beach SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.