Homes for Sale Near North Myrtle Beach Primary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $281,689 | - |
| Golf Course | $318,454 | - |
| Waterfront | $368,660 | - |
| Ocean View | $315,942 | - |
| Price Reduced | $262,213 | - |
| Gated | $217,166 | - |
| Tennis Court | $177,548 | - |
| Two Story | $560,935 | - |
| Single Story | $301,653 | - |
| Ocean Front | $300,755 | - |
| Custom Built | $478,622 | - |
| Golf Course View | $186,076 | - |
| Condo | $479,749 | - |
| New Listings | $267,772 | - |
| Lake View | $217,351 | - |
![]() |
Phil Kennedy |
![]() CENTURY 21 Barefoot |
| 4720 Barefoot Resort Bridge Road N. Myrtle Beach, South Carolina 29582 |
||
|
email: philkennedy2005@yahoo.com Direct: 843-450-8061 |
Loading Data. Please wait.