Homes for Sale Near North Myrtle Beach Primary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $289,935 | $0 |
| Golf Course | $317,006 | $0 |
| Waterfront | $390,619 | $0 |
| Ocean View | $318,602 | $0 |
| Price Reduced | $266,581 | $0 |
| Gated | $235,944 | $0 |
| Tennis Court | $187,166 | $0 |
| Two Story | $534,689 | $0 |
| Single Story | $299,859 | $0 |
| Ocean Front | $318,350 | $0 |
| Custom Built | $457,262 | $0 |
| Golf Course View | $181,402 | $0 |
| Lake View | $199,097 | $0 |
| Condo | $538,384 | $0 |
| New Listings | $240,315 | $0 |
![]() |
Phil Kennedy |
![]() CENTURY 21 Barefoot |
| 4720 Barefoot Resort Bridge Road N. Myrtle Beach, South Carolina 29582 |
||
|
email: philkennedy2005@yahoo.com Direct: 843-450-8061 |
Loading Data. Please wait.