Homes for Sale Near North Myrtle Beach Primary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $281,689 | $0 |
| Golf Course | $318,454 | $0 |
| Waterfront | $368,660 | $0 |
| Ocean View | $315,942 | $0 |
| Price Reduced | $262,213 | $0 |
| Gated | $217,166 | $0 |
| Tennis Court | $177,548 | $0 |
| Two Story | $560,935 | $0 |
| Single Story | $301,653 | $0 |
| Ocean Front | $300,755 | $0 |
| Custom Built | $478,622 | $0 |
| Golf Course View | $186,076 | $0 |
| Condo | $479,749 | $0 |
| New Listings | $267,772 | $0 |
| Lake View | $217,351 | $0 |
![]() |
Phil Kennedy |
![]() CENTURY 21 Barefoot |
| 4720 Barefoot Resort Bridge Road N. Myrtle Beach, South Carolina 29582 |
||
|
email: philkennedy2005@yahoo.com Direct: 843-450-8061 |
Loading Data. Please wait.